League Table
| POS | P | W | D | L | F | A | +- | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Birmingham City | 15 | 13 | 0 | 2 | 53 | 20 | 33 | 39 | |
| 2 | Plymouth Argyle | 11 | 7 | 0 | 4 | 27 | 15 | 12 | 21 | |
| 3 | Sheffield United | 14 | 6 | 2 | 6 | 20 | 20 | 0 | 20 | |
| 4 | Wolverhampton Wanderers | 9 | 5 | 2 | 2 | 15 | 10 | 5 | 17 | |
| 5 | Reading | 8 | 5 | 1 | 2 | 24 | 12 | 12 | 16 | |
| 6 | Derby County | 8 | 5 | 1 | 2 | 20 | 11 | 9 | 16 | |
| 7 | Watford | 13 | 4 | 3 | 6 | 22 | 28 | -6 | 15 | |
| 8 | Cardiff City | 7 | 3 | 2 | 2 | 21 | 14 | 7 | 11 | |
| 9 | QPR | 7 | 3 | 0 | 4 | 11 | 13 | -2 | 9 | |
| 10 | Norwich City | 11 | 2 | 3 | 6 | 7 | 16 | -9 | 9 | |
| 11 | Ipswich Town | 7 | 2 | 0 | 5 | 10 | 19 | -9 | 6 | |
| 12 | Burnley | 14 | 1 | 0 | 13 | 5 | 55 | -50 | 3 | |
| 13 | Crystal Palace | 2 | 0 | 0 | 2 | 4 | 6 | -2 | 0 |
Recent Results
Fixtures
Postponed / Cancelled Fixtures
| Date | Home | Away | Status |
|---|